Activity Detail
General Occasion Sports Day — Set 43
| B | I | N | G | O |
|---|---|---|---|---|
| High Five | Hat Trick | Serve | Home Run | Stadium |
| Practice | Penalty | Corner Kick | Overtime | Final Score |
| Halftime | Fast Break | FREE | Ballpark | Sportsmanship |
| MVP | Coach | Goal | Playoffs | Fan Chant |
| Big Win | Scoreboard | Referee | Trophy | Team Huddle |
Call List
- High Five
- Hat Trick
- Serve
- Home Run
- Stadium
- Practice
- Penalty
- Corner Kick
- Overtime
- Final Score
- Halftime
- Fast Break
- Ballpark
- Sportsmanship
- MVP
- Coach
- Goal
- Playoffs
- Fan Chant
- Big Win
- Scoreboard
- Referee
- Trophy
- Team Huddle