Activity Detail
General Occasion Sports Day — Set 35
| B | I | N | G | O |
|---|---|---|---|---|
| Fan Chant | Ballpark | Stadium | Scoreboard | Playoffs |
| Big Win | Match Point | Referee | Halftime | Goal |
| Hat Trick | Touchdown | FREE | Trophy | Penalty |
| Fast Break | Power Play | MVP | High Five | Practice |
| Home Run | Warm Up | Overtime | Corner Kick | Serve |
Call List
- Fan Chant
- Ballpark
- Stadium
- Scoreboard
- Playoffs
- Big Win
- Match Point
- Referee
- Halftime
- Goal
- Hat Trick
- Touchdown
- Trophy
- Penalty
- Fast Break
- Power Play
- MVP
- High Five
- Practice
- Home Run
- Warm Up
- Overtime
- Corner Kick
- Serve