Activity Detail
General Occasion Sports Day — Set 23
| B | I | N | G | O |
|---|---|---|---|---|
| Referee | Practice | Playoffs | Penalty | Home Run |
| Warm Up | Coach | Touchdown | Stadium | MVP |
| Sportsmanship | Hat Trick | FREE | Final Score | High Five |
| Corner Kick | Ballpark | Free Throw | Power Play | Fan Chant |
| Trophy | Team Huddle | Scoreboard | Big Win | Halftime |
Call List
- Referee
- Practice
- Playoffs
- Penalty
- Home Run
- Warm Up
- Coach
- Touchdown
- Stadium
- MVP
- Sportsmanship
- Hat Trick
- Final Score
- High Five
- Corner Kick
- Ballpark
- Free Throw
- Power Play
- Fan Chant
- Trophy
- Team Huddle
- Scoreboard
- Big Win
- Halftime