Activity Detail
General Occasion Sports Day — Set 20
| B | I | N | G | O |
|---|---|---|---|---|
| Team Huddle | Goal | Assist | Scoreboard | Final Score |
| MVP | Practice | Overtime | Fan Chant | Match Point |
| Playoffs | Big Win | FREE | Warm Up | Penalty |
| Stadium | Serve | Free Throw | Halftime | Referee |
| Touchdown | Ballpark | Coach | Hat Trick | Home Run |
Call List
- Team Huddle
- Goal
- Assist
- Scoreboard
- Final Score
- MVP
- Practice
- Overtime
- Fan Chant
- Match Point
- Playoffs
- Big Win
- Warm Up
- Penalty
- Stadium
- Serve
- Free Throw
- Halftime
- Referee
- Touchdown
- Ballpark
- Coach
- Hat Trick
- Home Run