Activity Detail
General Occasion Sports Day — Set 16
| B | I | N | G | O |
|---|---|---|---|---|
| Big Win | Coach | Home Run | Ballpark | Match Point |
| Touchdown | Halftime | Free Throw | Stadium | High Five |
| Assist | Scoreboard | FREE | Referee | Trophy |
| MVP | Goal | Penalty | Serve | Practice |
| Fan Chant | Overtime | Playoffs | Team Huddle | Corner Kick |
Call List
- Big Win
- Coach
- Home Run
- Ballpark
- Match Point
- Touchdown
- Halftime
- Free Throw
- Stadium
- High Five
- Assist
- Scoreboard
- Referee
- Trophy
- MVP
- Goal
- Penalty
- Serve
- Practice
- Fan Chant
- Overtime
- Playoffs
- Team Huddle
- Corner Kick