Activity Detail
General Occasion Sports Day — Set 42
| B | I | N | G | O |
|---|---|---|---|---|
| Practice | High Five | Home Run | Hat Trick | Ballpark |
| Touchdown | Big Win | MVP | Team Huddle | Stadium |
| Match Point | Halftime | FREE | Sportsmanship | Final Score |
| Warm Up | Referee | Penalty | Trophy | Corner Kick |
| Serve | Free Throw | Fan Chant | Fast Break | Assist |
Call List
- Practice
- High Five
- Home Run
- Hat Trick
- Ballpark
- Touchdown
- Big Win
- MVP
- Team Huddle
- Stadium
- Match Point
- Halftime
- Sportsmanship
- Final Score
- Warm Up
- Referee
- Penalty
- Trophy
- Corner Kick
- Serve
- Free Throw
- Fan Chant
- Fast Break
- Assist