Activity Detail
General Occasion Sports Day — Set 29
| B | I | N | G | O |
|---|---|---|---|---|
| Ballpark | Corner Kick | Serve | Goal | Scoreboard |
| Warm Up | Home Run | Power Play | Final Score | Stadium |
| Referee | Fast Break | FREE | Halftime | Sportsmanship |
| Penalty | Hat Trick | Coach | Playoffs | Team Huddle |
| Trophy | Free Throw | Touchdown | Assist | Overtime |
Call List
- Ballpark
- Corner Kick
- Serve
- Goal
- Scoreboard
- Warm Up
- Home Run
- Power Play
- Final Score
- Stadium
- Referee
- Fast Break
- Halftime
- Sportsmanship
- Penalty
- Hat Trick
- Coach
- Playoffs
- Team Huddle
- Trophy
- Free Throw
- Touchdown
- Assist
- Overtime