Activity Detail
General Occasion Sports Day — Set 15
| B | I | N | G | O |
|---|---|---|---|---|
| High Five | Big Win | Overtime | Serve | Power Play |
| Assist | Scoreboard | Final Score | Corner Kick | Practice |
| Sportsmanship | MVP | FREE | Warm Up | Match Point |
| Hat Trick | Touchdown | Team Huddle | Fan Chant | Stadium |
| Ballpark | Home Run | Free Throw | Referee | Trophy |
Call List
- High Five
- Big Win
- Overtime
- Serve
- Power Play
- Assist
- Scoreboard
- Final Score
- Corner Kick
- Practice
- Sportsmanship
- MVP
- Warm Up
- Match Point
- Hat Trick
- Touchdown
- Team Huddle
- Fan Chant
- Stadium
- Ballpark
- Home Run
- Free Throw
- Referee
- Trophy